BLTC Research logo

Oldest Authenticated
Supercentenarians

picture of Jeanne Calment

  1. 122 years, 164 days : Jeanne Calment (France) Feb. 21, 1875 - Aug. 04, 1997

  2. 119 years, 097 days : Sarah Knauss (U.S. (PA)) Sept. 24, 1880 - Dec. 30, 1999

  3. 117 years, 248 days : Lucy Hannah (U.S. (AL)) July 16, 1875 - Mar. 21, 1993

  4. 117 years, 230 days : Marie-Louise Meilleur (Canada (QUE)) Aug. 29, 1880 - Apr. 16, 1998

  5. 116 years, 347 days : Maria Esther Capovilla (Ecuador) Sept. 14, 1889 - Aug. 27, 2006

  6. 116 years, 175 days : Tane Ikai (Japan) Jan. 18, 1879 - July 12, 1995

  7. 116 years, 118 days : Elizabeth Bolden (U.S. (TN.)) Aug. 15, 1890 - Dec. 11, 2006

  8. 115 years, 319 days : Maggie Barnes (U.S. (NC)) Mar. 06, 1882 - Jan. 19 1998

  9. 115 years, 252 days : Christian Mortensen (Denmark) Aug. 16, 1882 - Apr. 25, 1998

  10. 115 years, 228 days : Charlotte Hughes (England) Aug. 01, 1877 - Mar. 17, 1993

Oldest Living Person
  • 115 years + : Edna Parker (USA) April 20, 1893 - [fl. May 2008]
PROGRESSIVE LIST OF CURRENTLY AUTHENTICATED WORLD RECORDHOLDERS